Top-Rated Schools in The United Kingdom
Explore top-performing schools based on Ofsted ratings, academic results, and parent reviews.
Rank | A + A* % | School | Type | Entry gender | Ages |
---|---|---|---|---|---|
1 | N/A | Westfield Nursery School | nursery | Mixed | 2 - 5 |
2 | N/A | Dunstable Icknield Lower School | primary | Mixed | 3 - 9 |
3 | N/A | Beecroft Lower School | primary | Mixed | 5 - 9 |
4 | good | Watling Lower School | primary | Mixed | 2 - 9 |
5 | N/A | Ardley Hill Lower School | primary | Mixed | 5 - 9 |
6 | N/A | Lancot School | primary | Mixed | 3 - 11 |
7 | N/A | Lark Rise Lower School | primary | Mixed | 3 - 9 |
8 | N/A | Downside Lower School | primary | Mixed | 5 - 9 |
9 | N/A | St Mary's Catholic Primary School | primary | Mixed | 2 - 11 |
10 | N/A | Priory Middle School | primary | Mixed | 9 - 13 |
11 | N/A | The Northfields Technology College | primary | Mixed | 13 - 18 |
12 | N/A | Brewers Hill Middle School | primary | Mixed | 9 - 13 |
13 | N/A | Streetfield Middle School | primary | Mixed | 9 - 13 |
14 | good | Ashton St Peter's VA C of E School | primary | Mixed | 5 - 11 |
15 | N/A | Queensbury Upper School | primary | Mixed | 13 - 18 |
16 | N/A | Manshead School | primary | Mixed | 11 - 19 |
17 | N/A | Ashton CofE VA Middle School | primary | Mixed | 9 - 13 |
18 | N/A | St George's School | independent | Mixed | 3 - 11 |
19 | N/A | Pilgrim Christian School | independent | Mixed | 6 - 16 |
20 | N/A | Weatherfield School | special | Mixed | 7 - 16 |
21 | N/A | Central Bedfordshire College | sixth-form | Mixed | 16 - 99 |
22 | good | All Saints Academy Dunstable | academy | Mixed | 11 - 18 |
23 | outstanding | Lark Rise Academy | academy | Mixed | 3 - 11 |
24 | N/A | Weatherfield Academy | special | Mixed | 7 - 19 |
25 | good | Priory Academy | academy | Mixed | 9 - 16 |
Showing 1 - 25 out of 33
Show rows